USD
  • GBP
  • CAD
  • USD
  • AUD
  • EUR
  • ZAR
  • CHF
  • SEK
  • NOK

All Colors & Sizes

Worldwide Express Shipping

Size Chart

Dress Size Chart (Inch)
US 2 4 6 8 10 12 14 16
EU 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
Bust 32.5 33.5 34.5 35.5 36.5 38 39.5 41
Waist 25.5 26.5 27.5 28.5 29.5 31 32.5 34
Hips 35.75 36.75 37.75 38.75 39.75 41.25 42.75 44.25
Hollow to Floor 58 58 59 59 60 60 61 61
Plus Size Dress Size Chart (Inch)
US 18W 20W 22W 24W 26W
EU 48 50 52 54 56
UK 22 24 26 28 30
Bust 45 47 49 51 53
Waist 38.5 40.75 43 45.25 47.5
Hips 47.5 49.5 51.5 53.5 55.5
Hollow to Floor 61 61 61 61 61
Dress Size Chart (CM)
US 2 4 6 8 10 12 14 16
EU 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
Bust 83 85 88 90 93 97 100 104
Waist 65 68 70 72 75 79 83 86
Hips 91 93 96 98 101 105 109 112
Hollow to Floor 147 147 150 150 152 152 155 155
Plus Size Dress Size Chart (CM)
US 18W 20W 22W 24W 26W
EU 48 50 52 54 56
UK 22 24 26 28 30
Bust 114 119 124 130 135
Waist 98 104 109 115 121
Hips 121 126 131 136 141
Hollow to Floor 155 155 155 155 155
 
Flower Girl Dress Size Chart (Inch)
US 2 3 4 5 6 7 8 9 10 11 12 13 14
Bust 21 22 23 24 25 26 27 28 29 30.5 32 33 34
Waist 20 21 22 23 24 25 26 27 28 29 30 31 32
Hips 20 21 22 23 25 26 27 29 31 33 34 34.5 35
Hollow to Floor 33 35 38 40 41 42 43 44 47 48 50 51 52
Flower Girl Dress Size Chart (CM)
US 2 3 4 5 6 7 8 9 10 11 12 13 14
Bust 53 56 58 61 64 66 69 71 74 77 81 84 86
Waist 51 53 56 58 61 64 66 69 71 74 76 79 81
Hips 51 53 56 58 64 66 69 74 79 84 86 88 89
Hollow to Floor 84 89 97 102 104 107 109 112 119 122 127 130 132
Loading...